Description
Specifications
| Style | commuter |
|---|---|
| Fabric | Polyester |
| Brand | Xingmanyuan |
| Category | Costume |
| Occasion | Anime / game cosplay |
| Item No. | 336900 |
| Color | Uniform (), Kagamine Rin Uniform (), MEIKO Uniform (), LeatherSet, Kasane TetoOfficial Uniform(), Set, Mafuyu AsahinaSet, Kanade Yoisaki Set |
| Season | 2024 |
| Size | S, M, L, XL, XXL |
| Theme | Game |
| Style | smart casual |
| Style | Casual |
| Export supply | Yes |
| Neck label | Neck label |
| Source type | Factory direct |
| Hang tag | Hang tag |
| Main market 1 | Southeast Asia |
| Main market 2 | Europe / US |
Size / Packing Dimensions
| Size | Volume (cm³) | Color / Style | Length (cm) | Width (cm) | Weight (g) | SKU ID | Height (cm) |
|---|---|---|---|---|---|---|---|
| S | 5760 | Uniform () | 36 | 32 | 520 | 5852302037413 | 5 |
| M | 5760 | Uniform () | 36 | 32 | 520 | 5852302037428 | 5 |
| S | 5760 | Kagamine Rin Uniform () | 36 | 32 | 520 | 5670413162396 | 5 |
| M | 5760 | Kagamine Rin Uniform () | 36 | 32 | 520 | 5670413162397 | 5 |
| L | 5760 | Kagamine Rin Uniform () | 36 | 32 | 520 | 5670413162398 | 5 |
| XL | 5760 | Kagamine Rin Uniform () | 36 | 32 | 520 | 5670413162399 | 5 |
| XXL | 5760 | Kagamine Rin Uniform () | 36 | 32 | 520 | 5670413162400 | 5 |
| S | 5760 | MEIKO Uniform () | 36 | 32 | 520 | 5670413162401 | 5 |
| M | 5760 | MEIKO Uniform () | 36 | 32 | 520 | 5670413162402 | 5 |
| L | 5760 | MEIKO Uniform () | 36 | 32 | 520 | 5670413162403 | 5 |
| XL | 5760 | MEIKO Uniform () | 36 | 32 | 520 | 5670413162404 | 5 |
| XXL | 5760 | MEIKO Uniform () | 36 | 32 | 520 | 5670413162405 | 5 |
| S | 5760 | LeatherSet | 36 | 32 | 520 | 5852302037420 | 5 |
| M | 5760 | LeatherSet | 36 | 32 | 520 | 5852302037435 | 5 |
| L | 5760 | LeatherSet | 36 | 32 | 520 | 5852302037450 | 5 |
| XL | 5760 | LeatherSet | 36 | 32 | 520 | 5852302037465 | 5 |
| XXL | 5760 | LeatherSet | 36 | 32 | 520 | 5852302037480 | 5 |
| S | 5760 | Kasane TetoOfficial Uniform() | 36 | 32 | 520 | 5852302037416 | 5 |
| M | 5760 | Kasane TetoOfficial Uniform() | 36 | 32 | 520 | 5852302037431 | 5 |
| L | 5760 | Kasane TetoOfficial Uniform() | 36 | 32 | 520 | 5852302037446 | 5 |
| XL | 5760 | Kasane TetoOfficial Uniform() | 36 | 32 | 520 | 5852302037461 | 5 |
| XXL | 5760 | Kasane TetoOfficial Uniform() | 36 | 32 | 520 | 5852302037476 | 5 |
| M | 5760 | Set | 36 | 32 | 520 | 6131848552952 | 5 |
| L | 5760 | Set | 36 | 32 | 520 | 6131848552953 | 5 |
| XL | 5760 | Set | 36 | 32 | 520 | 6131848552954 | 5 |
| XXL | 5760 | Set | 36 | 32 | 520 | 6131848552955 | 5 |
| S | 5760 | Mafuyu AsahinaSet | 36 | 32 | 520 | 5670413162601 | 5 |
| M | 5760 | Mafuyu AsahinaSet | 36 | 32 | 520 | 5670413162602 | 5 |
| L | 5760 | Mafuyu AsahinaSet | 36 | 32 | 520 | 5670413162603 | 5 |
| XL | 5760 | Mafuyu AsahinaSet | 36 | 32 | 520 | 5670413162604 | 5 |
| XXL | 5760 | Mafuyu AsahinaSet | 36 | 32 | 520 | 5670413162605 | 5 |
| S | 5760 | Kanade Yoisaki Set | 36 | 32 | 520 | 5670413162606 | 5 |
| M | 5760 | Kanade Yoisaki Set | 36 | 32 | 520 | 5670413162607 | 5 |
| L | 5760 | Kanade Yoisaki Set | 36 | 32 | 520 | 5670413162608 | 5 |
| XL | 5760 | Kanade Yoisaki Set | 36 | 32 | 520 | 5670413162609 | 5 |
| XXL | 5760 | Kanade Yoisaki Set | 36 | 32 | 520 | 5670413162610 | 5 |
Size Chart
Item No.
336900
Color
Uniform (), Kagamine Rin Uniform (), MEIKO Uniform (), LeatherSet, Kasane TetoOfficial Uniform(), Set, Mafuyu AsahinaSet, Kanade Yoisaki Set
Season
2024
Size
S, M, L, XL, XXL
Theme
Game
Style
smart casual
Style
Casual
Export supply
Yes
Material
Polyester
Neck label
Neck label
Source type
Factory direct
Hang tag
Hang tag
Main market 1
Southeast Asia
Main market 2
Europe / US
Size Chart
Item No.
336900
Color
Uniform (),Kagamine Rin Uniform (),MEIKO Uniform (),LeatherSet,Kasane TetoOfficial Uniform(),Set,Mafuyu AsahinaSet,Kanade Yoisaki Set
Season
2024
Size
S,M,L,XL,XXL
Theme
Game
Style
smart casual
Style
Casual
Export supply
Yes
Material
Polyester
Neck label
Neck label
Source type
Factory direct
Hang tag
Hang tag
Main market 1
Southeast Asia
Main market 2
Europe / US
Size Chart
Color Size (cm) (cm) (cm) (cm³) (g)
Uniform () S 36 32 5 5760 520
Uniform () M 36 32 5 5760 520
Kagamine Rin Uniform () S 36 32 5 5760 520
Kagamine Rin Uniform () M 36 32 5 5760 520
Kagamine Rin Uniform () L 36 32 5 5760 520
Kagamine Rin Uniform () XL 36 32 5 5760 520
Kagamine Rin Uniform () XXL 36 32 5 5760 520
MEIKO Uniform () S 36 32 5 5760 520
MEIKO Uniform () M 36 32 5 5760 520
MEIKO Uniform () L 36 32 5 5760 520
MEIKO Uniform () XL 36 32 5 5760 520
MEIKO Uniform () XXL 36 32 5 5760 520
LeatherSet S 36 32 5 5760 520
LeatherSet M 36 32 5 5760 520
LeatherSet L 36 32 5 5760 520
LeatherSet XL 36 32 5 5760 520
LeatherSet XXL 36 32 5 5760 520
Kasane TetoOfficial Uniform() S 36 32 5 5760 520
Kasane TetoOfficial Uniform() M 36 32 5 5760 520
Kasane TetoOfficial Uniform() L 36 32 5 5760 520
Kasane TetoOfficial Uniform() XL 36 32 5 5760 520
Kasane TetoOfficial Uniform() XXL 36 32 5 5760 520
Set M 36 32 5 5760 520
Set L 36 32 5 5760 520
Set XL 36 32 5 5760 520
Set XXL 36 32 5 5760 520
Mafuyu AsahinaSet S 36 32 5 5760 520
Mafuyu AsahinaSet M 36 32 5 5760 520
Mafuyu AsahinaSet L 36 32 5 5760 520
Mafuyu AsahinaSet XL 36 32 5 5760 520
Mafuyu AsahinaSet XXL 36 32 5 5760 520
Kanade Yoisaki Set S 36 32 5 5760 520
Kanade Yoisaki Set M 36 32 5 5760 520
Kanade Yoisaki Set L 36 32 5 5760 520
Kanade Yoisaki Set XL 36 32 5 5760 520
Kanade Yoisaki Set XXL 36 32 5 5760 520
Product Details





















Reviews
There are no reviews yet.