Find your fit
Review the imported sizing reference below. Some listings share a general supplier chart; confirm that it applies to your selected design and option before ordering. Check the units and whether measurements refer to the body or garment.
Size chart
Garment measurements in centimeters, read from this design's supplier chart. Allow about 1–3 cm for measuring differences.
| Size | Coat shoulder (cm) | Coat bust (cm) | Coat length (cm) | Coat sleeve (cm) | Inner bust (cm) | Inner length (cm) |
|---|
| 110 | 33.5 | 75 | 33 | 36.5 | 54 | 27.5 |
| 120 | 34 | 78 | 35 | 39.5 | 60 | 29 |
| 130 | 35 | 80 | 36.5 | 41.5 | 64 | 29 |
| 150 | 39.5 | 88 | 38 | 48 | 72 | 33 |
Pants
| Size | Pants waist (cm) | Pants length (cm) |
|---|
| 110 | 41-50 | 28 |
| 120 | 44-52 | 30 |
| 130 | 48-54 | 30 |
| 150 | 52-64 | 32 |
Coat
| Size | Coat Bust (cm) | Coat Length (cm) |
|---|
| S | 96 | 37 |
| L | 104 | 39 |
| XL | 106 | 40 |
| 2XL | 108 | 41 |
Inner
| Size | Inner Bust (cm) | Inner Length (cm) |
|---|
| S | 78 | 31 |
| M | 82 | 32 |
| L | 86 | 33 |
| XL | 90 | 34 |
| 2XL | 94 | 35 |
Shorts
| Size | Shorts Waist (cm) | Shorts Hip (cm) | Shorts Pants length (cm) |
|---|
| S | 64 | 90 | 33 |
| M | 68 | 93 | 34 |
| L | 72 | 96 | 35 |
| XL | 76 | 99 | 36 |
| 2XL | 80 | 102 | 37 |
How to measure
- Chest / bust: Measure around the fullest part, keeping the tape level.
- Waist: Measure around your natural waist without pulling the tape tight.
- Hips: Measure around the fullest part of your hips.
- Height: Measure from the top of your head to the floor without shoes.
Check whether the chart refers to body or garment measurements. If a sizing note is unclear, confirm your fit with us before ordering.
Get help with this item
Reviews
There are no reviews yet.